GLASTIC CORPORATION CLEVELAND FACILITY

1318544510 P018

related emission points: P001 , P014 , P015 , P016 , P017 , P019 , P020 , P023

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30800901 0.0 0.00 0.0 0.0 0.NH3 0.00 1382
30800901 0.0 0.00 0.0 0.0 0.PM 0.00 1382
30800901 0.0 0.00 0.0 0.0 0.VOC 6.11 1382
30800901 0.0 0.00 0.0 0.0 0.SO2 0.00 1382
30800901 0.0 0.00 0.0 0.0 0.PB 0.00 1382
30800901 0.0 0.00 0.0 0.0 0.COX 0.00 1382
30800901 0.0 0.00 0.0 0.0 0.OC 6.11 1382
30800901 0.0 0.00 0.0 0.0 0.PM10 0.00 1382
30800901 0.0 0.00 0.0 0.0 0.PM2.5 0.00 1382
30800901 0.0 0.00 0.0 0.0 0.NOX 0.00 1382


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt